Daily SE Asia — 2026-10-30
Weekend getaways from Singapore · Sat→Tue & Thu→Sun
All results
| Route | Profile | Group | Depart | Return | Price SGD | Stops | Airlines | Out dep | Ret arr | Link |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $266 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $152 (11/11) | 0 | AK | 16:25 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $199 (14/14) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $620 (4/4) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $1,236 (3/3) | 0 | TG | 12:25 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $260 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $404 (6/6) | 0 | TR | 13:30 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $584 (2/2) | 0 | AK | 08:55 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $457 (7/7) | 0 | SQ | 06:45 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $199 (11/11) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $574 (3/3) | 0 | FD | 11:00 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $674 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $278 (2/2) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $398 (7/7) | 0 | TR | 06:50 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $202 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $437 (4/4) | 0 | TR | 10:25 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $144 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $199 (14/14) | 0 | MH | 13:40 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $428 (4/4) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $219 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $404 (5/5) | 0 | TR | 06:50 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $248 (5/5) | 0 | TR | 12:25 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $374 (7/7) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $199 (13/13) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $550 (5/5) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $769 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $281 (2/2) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $400 (5/5) | 0 | VN | 20:45 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $233 (5/5) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $147 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $199 (14/14) | 0 | MH | 13:40 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $467 (4/4) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $643 (3/3) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $281 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $404 (4/4) | 0 | TR | 15:40 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $258 (4/4) | 0 | TR | 16:05 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $298 (12/12) | 0 | MH | 19:30 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $567 (2/2) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $272 (3/3) | 0 | VJ | 19:30 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $424 (5/5) | 0 | TR | 15:40 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $255 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $391 (7/7) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $170 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $201 (13/13) | 0 | MH | 19:30 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $469 (3/3) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $769 (4/4) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $288 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $602 (3/3) | 0 | VN | 13:15 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $278 (4/4) | 0 | TR | 16:05 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $213 (13/13) | 0 | AK | 07:55 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $298 (14/14) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $552 (6/6) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $380 (3/3) | 0 | VJ | 16:55 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $702 (5/5) | 0 | SQ | 09:45 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $300 (4/4) | 0 | TR | 16:05 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $216 (12/12) | 0 | AK | 07:55 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $330 (14/14) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $644 (3/3) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $827 (3/3) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $417 (3/3) | 0 | VJ | 17:00 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $754 (5/5) | 0 | SQ | 13:55 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $391 (4/4) | 0 | TR | 12:25 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $230 (13/13) | 0 | AK | 07:55 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $430 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $471 (4/4) | 0 | FD | 11:00 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $878 (2/2) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $483 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $852 (4/4) | 0 | SQ | 21:50 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $342 (4/4) | 0 | TR | 16:05 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $166 (10/10) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $298 (14/14) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $583 (6/6) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $832 (4/4) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $364 (3/3) | 0 | VJ | 17:00 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $537 (5/5) | 0 | VN | 18:25 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $488 (5/5) | 0 | TR | 16:05 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $249 (12/12) | 0 | AK | 07:55 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $396 (14/14) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $563 (5/5) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $881 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $356 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $639 (6/6) | 0 | VN | 18:25 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $309 (5/5) | 0 | TR | 10:25 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $161 (11/11) | 0 | TR | 19:45 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $200 (12/12) | 0 | SQ | 15:05 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $462 (5/5) | 0 | SL | 12:20 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $673 (4/4) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $262 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $399 (7/7) | 0 | VN | 18:25 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $214 (4/4) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $200 (12/12) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $464 (5/5) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $673 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $220 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $308 (7/7) | 0 | VN | 20:45 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $173 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $136 (11/11) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $169 (14/14) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $411 (5/5) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $673 (4/4) | 0 | TG | 12:25 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $220 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $258 (6/6) | 0 | VN | 18:25 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $214 (5/5) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $364 (7/7) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $169 (14/14) | 0 | SQ | 18:30 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $424 (4/4) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $673 (4/4) | 0 | TG | 12:25 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $291 (7/7) | 0 | SQ | 21:50 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $173 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $123 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $169 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $403 (6/6) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $652 (4/4) | 0 | TG | 12:25 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $568 (2/2) | 0 | AK | 08:55 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $169 (14/14) | 0 | SQ | 18:30 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $433 (2/2) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $652 (4/4) | 0 | TG | 08:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $262 (7/7) | 0 | VN | 18:25 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $192 (4/4) | 0 | TR | 16:05 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $123 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $169 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $407 (2/2) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $652 (4/4) | 0 | TG | 08:15 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $244 (7/7) | 0 | VN | 18:25 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $212 (5/5) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $200 (12/12) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $428 (3/3) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $652 (4/4) | 0 | TG | 08:15 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $220 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $291 (5/5) | 0 | SQ | 21:50 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $577 (2/2) | 0 | AK | 16:25 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $161 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $200 (12/12) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $424 (3/3) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $652 (4/4) | 0 | TG | 08:15 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $289 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| sat-tue-3n | 2027-01-30 | 2027-02-02 | $312 (7/7) | 0 | TR | 15:40 | — | ↗ |
Cheapest per route
| Route | Profile | Group |
Dates | Price SGD | Link |
| indonesia_dps | sat-tue-3n | budget | 2027-01-09 → 2027-01-12 | $173 | ↗ |
| malaysia_kul | sat-tue-3n | budget | 2027-01-16 → 2027-01-19 | $123 | ↗ |
| thailand_cnx | sat-tue-3n | budget | 2027-01-16 → 2027-01-19 | $403 | ↗ |
| vietnam_sgn | thu-sun-3n | budget | 2027-01-14 → 2027-01-17 | $198 | ↗ |
Airlines
AKAirAsia
FDThai AirAsia
GAGaruda Indonesia
MHMalaysia Airlines
ODBatik Air Malaysia
QZIndonesia AirAsia
SLThai Lion Air
SQSingapore Airlines
TGThai Airways
TRScoot
VJVietJet Air
VNVietnam Airlines