Weekly weekend scan — 2026-10-25
Weekend getaways from Singapore · Sat→Tue & Thu→Sun
All results
| Route | Profile | Group | Depart | Return | Price SGD | Stops | Airlines | Out dep | Ret arr | Link |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $285 (4/4) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $514 (5/5) | 0 | TR | 12:25 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $776 (2/2) | 0 | TR | 03:05 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $198 (12/12) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $530 (4/4) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $787 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $217 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| thu-sun-3n | 2026-11-19 | 2026-11-22 | $399 (5/5) | 0 | VN | 20:45 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $700 (11/11) | 0 | CX | 07:30 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $198 (14/14) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $568 (3/3) | 0 | FD | 15:05 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $810 (4/4) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $241 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| sat-tue-3n | 2026-11-21 | 2026-11-24 | $404 (6/6) | 0 | TR | 06:50 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $640 (10/10) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $258 (4/4) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $808 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $1,191 (7/7) | 0 | CX | 07:30 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $198 (13/13) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $471 (3/3) | 0 | FD | 11:00 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $666 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $228 (2/2) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-11-26 | 2026-11-29 | $372 (6/6) | 0 | VN | 13:15 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $682 (11/11) | 0 | CX | 16:45 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $422 (4/4) | 0 | SQ | 06:45 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $166 (12/12) | 0 | AK | 07:55 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $198 (14/14) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $465 (3/3) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $650 (3/3) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $197 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| sat-tue-3n | 2026-11-28 | 2026-12-01 | $378 (5/5) | 0 | TR | 13:30 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $812 (9/9) | 0 | CX | 12:55 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $238 (5/5) | 0 | TR | 16:05 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $1,289 (6/6) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $1,581 (4/4) | 0 | CX | 07:30 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $198 (13/13) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $521 (3/3) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $787 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $238 (2/2) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-03 | 2026-12-06 | $400 (6/6) | 0 | VN | 20:45 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $742 (11/11) | 0 | CX | 18:00 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $233 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $1,572 (4/4) | 0 | CX | 10:00 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $726 (2/2) | 0 | MM | 02:15 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $1,670 (4/4) | 0 | CX | 07:30 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $166 (12/12) | 0 | AK | 16:25 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $198 (14/14) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $433 (5/5) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $666 (2/2) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-05 | 2026-12-08 | $261 (2/2) | 0 | VJ | 19:30 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $793 (11/11) | 0 | CX | 12:55 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $1,572 (3/3) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $757 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $1,102 (5/5) | 0 | CX | 07:30 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $297 (12/12) | 0 | MH | 19:30 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $585 (2/2) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $787 (5/5) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-10 | 2026-12-13 | $424 (6/6) | 0 | VN | 13:15 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $870 (9/9) | 0 | CX | 12:55 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $222 (5/5) | 0 | TR | 16:05 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $388 (8/8) | 0 | SQ | 15:50 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $1,768 (4/4) | 0 | CX | 01:25 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $818 (2/2) | 0 | MM | 02:15 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $1,670 (5/5) | 0 | CX | 07:30 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $444 (6/6) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $787 (4/4) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-12 | 2026-12-15 | $288 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $921 (10/10) | 0 | CX | 14:05 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $303 (4/4) | 0 | TR | 16:05 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $835 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $1,293 (4/4) | 0 | CX | 10:00 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $227 (12/12) | 0 | AK | 07:55 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $297 (13/13) | 0 | MH | 11:15 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $600 (6/6) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $877 (2/2) | 0 | TG | 19:15 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $380 (3/3) | 0 | VJ | 16:55 | — | ↗ |
| thu-sun-3n | 2026-12-17 | 2026-12-20 | $662 (4/4) | 0 | SQ | 13:55 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $1,340 (6/6) | 0 | CX | 01:25 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $289 (4/4) | 0 | TR | 16:05 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $908 (2/2) | 0 | TR | 03:05 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $1,660 (4/4) | 0 | CX | 07:30 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $205 (12/12) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $329 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $616 (3/3) | 0 | SL | 12:20 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $826 (3/3) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $417 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| sat-tue-3n | 2026-12-19 | 2026-12-22 | $754 (5/5) | 0 | SQ | 13:55 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $1,051 (10/10) | 0 | CX | 12:55 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $1,317 (2/2) | 0 | TR | 03:05 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $1,953 (5/5) | 0 | CX | 10:00 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $429 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $509 (4/4) | 0 | FD | 11:00 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $877 (2/2) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $457 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-24 | 2026-12-27 | $762 (4/4) | 0 | SQ | 21:50 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $742 (10/10) | 0 | CX | 14:05 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $370 (4/4) | 0 | TR | 16:05 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $1,157 (2/2) | 0 | TR | 03:05 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $1,856 (4/4) | 0 | CX | 07:30 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $227 (10/10) | 0 | AK | 15:05 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $297 (13/13) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $551 (2/2) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $831 (5/5) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $352 (3/3) | 0 | VJ | 17:00 | — | ↗ |
| sat-tue-3n | 2026-12-26 | 2026-12-29 | $484 (5/5) | 0 | VN | 20:45 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $870 (11/11) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $488 (5/5) | 0 | TR | 16:05 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $1,278 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $264 (12/12) | 0 | AK | 08:55 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $548 (6/6) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $880 (4/4) | 0 | TG | 21:00 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $356 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2026-12-31 | 2027-01-03 | $639 (5/5) | 0 | VN | 18:25 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $308 (4/4) | 0 | TR | 10:25 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $897 (2/2) | 0 | MM | 02:15 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $1,343 (4/4) | 0 | CX | 01:25 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $161 (10/10) | 0 | TR | 19:45 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $199 (12/12) | 0 | SQ | 15:05 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $454 (4/4) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $672 (4/4) | 0 | TG | 21:00 | — | ↗ |
| sat-tue-3n | 2027-01-02 | 2027-01-05 | $399 (4/4) | 0 | VN | 18:25 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $513 (10/10) | 0 | CX | 18:00 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $761 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $957 (4/4) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $168 (14/14) | 0 | SQ | 18:30 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $418 (6/6) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $672 (4/4) | 0 | TG | 12:25 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $220 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-07 | 2027-01-10 | $308 (7/7) | 0 | VN | 20:45 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $513 (9/9) | 0 | CX | 01:25 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $192 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $596 (2/2) | 0 | TR | 03:05 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $199 (12/12) | 0 | MH | 06:20 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $399 (4/4) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $672 (4/4) | 0 | TG | 12:25 | — | ↗ |
| sat-tue-3n | 2027-01-09 | 2027-01-12 | $220 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $364 (7/7) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $644 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $799 (3/3) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $168 (14/14) | 0 | SQ | 18:30 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $424 (4/4) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $672 (4/4) | 0 | TG | 12:25 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-14 | 2027-01-17 | $312 (5/5) | 0 | TR | 06:50 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $173 (4/4) | 0 | TR | 07:15 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $582 (2/2) | 0 | TR | 03:05 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $123 (11/11) | 0 | AK | 20:15 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $168 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $407 (4/4) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $612 (4/4) | 0 | TG | 12:25 | — | ↗ |
| sat-tue-3n | 2027-01-16 | 2027-01-19 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $568 (2/2) | 0 | AK | 08:55 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $622 (2/2) | 0 | MM | 02:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $168 (14/14) | 0 | SQ | 18:30 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $420 (2/2) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $612 (4/4) | 0 | TG | 08:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $198 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-21 | 2027-01-24 | $262 (7/7) | 0 | VN | 18:25 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $666 (2/2) | 0 | MM | 02:15 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $123 (12/12) | 0 | AK | 21:30 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $168 (13/13) | 0 | SQ | 19:55 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $407 (2/2) | 0 | SL | 21:40 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $612 (4/4) | 0 | TG | 12:25 | — | ↗ |
| sat-tue-3n | 2027-01-23 | 2027-01-26 | $244 (7/7) | 0 | VN | 18:25 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $234 (5/5) | 0 | TR | 07:15 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $957 (3/3) | 0 | CX | 01:25 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $199 (12/12) | 0 | MH | 06:20 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $491 (6/6) | 0 | CI | 14:25 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $445 (3/3) | 0 | SL | 21:40 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $612 (4/4) | 0 | TG | 08:15 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $220 (3/3) | 0 | VJ | 16:15 | — | ↗ |
| thu-sun-3n | 2027-01-28 | 2027-01-31 | $244 (7/7) | 0 | VN | 20:45 | — | ↗ |
Cheapest per route
| Route | Profile | Group |
Dates | Price SGD | Link |
| hongkong_hkg | thu-sun-3n | full | 2027-01-07 → 2027-01-10 | $513 | ↗ |
| indonesia_dps | sat-tue-3n | budget | 2027-01-16 → 2027-01-19 | $173 | ↗ |
| japan_fukuoka | thu-sun-3n | full | 2026-12-03 → 2026-12-06 | $1,289 | ↗ |
| japan_osaka | sat-tue-3n | budget | 2027-01-16 → 2027-01-19 | $582 | ↗ |
| japan_tokyo | thu-sun-3n | full | 2027-01-14 → 2027-01-17 | $799 | ↗ |
| malaysia_kul | sat-tue-3n | budget | 2027-01-16 → 2027-01-19 | $123 | ↗ |
| taiwan_taipei | thu-sun-3n | full | 2027-01-28 → 2027-01-31 | $491 | ↗ |
| thailand_cnx | sat-tue-3n | budget | 2027-01-09 → 2027-01-12 | $399 | ↗ |
| vietnam_sgn | sat-tue-3n | budget | 2026-11-28 → 2026-12-01 | $197 | ↗ |
Airlines
AKAirAsia
BREVA Air
CIChina Airlines
CXCathay Pacific
FDThai AirAsia
GAGaruda Indonesia
HXHong Kong Airlines
ITTigerair Taiwan
JLJapan Airlines
JXSTARLUX Airlines
MHMalaysia Airlines
MMPeach Aviation
NHANA
ODBatik Air Malaysia
QZIndonesia AirAsia
SLThai Lion Air
SQSingapore Airlines
TGThai Airways
TRScoot
UOHK Express
VJVietJet Air
VNVietnam Airlines
ZGZIPAIR Tokyo